27 votaciones
Retribuciones de las Fuerzas y Cuerpos de Seguridad, modificación de la Ley Orgánica 2/1986, de 13 de marzo
- Asunto
- Toma en consideración de Proposiciones de Ley.
- Título oficial completo
- Proposición de Ley Orgánica del Grupo Parlamentario Popular en el Congreso, de Retribuciones de las Fuerzas y Cuerpos de Seguridad, modificación de la Ley Orgánica 2/1986, de 13 de marzo.
- En palabras sencillas (resumen no oficial)
- Sí: la propuesta de ley se admite y sigue su tramitación en el Congreso. No: queda rechazada en este primer paso.
- Expediente
- 122/000151
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 9 | 0 | 0 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 0 | 5 | 0 | 0 |
| Mixto (GMx) | 6 | 1 | 0 | 3 |
| Popular (GP) | 88 | 0 | 0 | 0 |
| GPlu | 0 | 11 | 0 | 1 |
| Republicano (GR) | 0 | 13 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 52 | 0 | 0 | 0 |
Informar sobre la política penitenciaria
- Asunto
- Mociones consecuencia de interpelaciones urgentes.
- Título oficial completo
- Moción consecuencia de interpelación urgente del Grupo Parlamentario Popular en el Congreso, para informar sobre la política penitenciaria.
- En palabras sencillas (resumen no oficial)
- Una moción consecuencia de interpelación fija la posición del Congreso sobre una política del Gobierno y le insta a actuar, pero no es una ley.
- Expediente
- 173/000110
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 9 | 0 | 0 | 0 |
| GCUP-EC-GC | 0 | 30 | 0 | 4 |
| EH Bildu (GEH Bildu) | 0 | 5 | 0 | 0 |
| Mixto (GMx) | 4 | 3 | 0 | 3 |
| Popular (GP) | 82 | 0 | 0 | 5 |
| GPlu | 0 | 10 | 0 | 2 |
| Republicano (GR) | 0 | 13 | 0 | 0 |
| Socialista (GS) | 0 | 117 | 0 | 3 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 45 | 0 | 0 | 7 |
Las medidas que va a adoptar el Gobierno en materia de política penitenciaria
- Asunto
- Mociones consecuencia de interpelaciones urgentes.
- Título oficial completo
- Moción consecuencia de interpelación urgente del Grupo Parlamentario VOX, sobre las medidas que va a adoptar el Gobierno en materia de política penitenciaria.
- En palabras sencillas (resumen no oficial)
- Una moción consecuencia de interpelación fija la posición del Congreso sobre una política del Gobierno y le insta a actuar, pero no es una ley.
- Expediente
- 173/000109
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 0 | 9 | 0 | 0 |
| GCUP-EC-GC | 0 | 30 | 0 | 4 |
| EH Bildu (GEH Bildu) | 0 | 5 | 0 | 0 |
| Mixto (GMx) | 2 | 3 | 2 | 3 |
| Popular (GP) | 1 | 81 | 0 | 5 |
| GPlu | 0 | 10 | 0 | 2 |
| Republicano (GR) | 0 | 13 | 0 | 0 |
| Socialista (GS) | 0 | 116 | 1 | 3 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 46 | 0 | 0 | 6 |
Memoria, Dignidad y Reparación de todas las Víctimas del Terrorismo
- Asunto
- Toma en consideración de Proposiciones de Ley.
- Título oficial completo
- Proposición de Ley del Grupo Parlamentario Ciudadanos, de Memoria, Dignidad y Reparación de todas las Víctimas del Terrorismo.
- En palabras sencillas (resumen no oficial)
- Sí: la propuesta de ley se admite y sigue su tramitación en el Congreso. No: queda rechazada en este primer paso.
- Expediente
- 122/000047
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 9 | 0 | 0 | 0 |
| GCUP-EC-GC | 0 | 33 | 0 | 1 |
| EH Bildu (GEH Bildu) | 0 | 5 | 0 | 0 |
| Mixto (GMx) | 5 | 2 | 0 | 3 |
| Popular (GP) | 82 | 0 | 0 | 5 |
| GPlu | 0 | 5 | 1 | 6 |
| Republicano (GR) | 0 | 9 | 0 | 4 |
| Socialista (GS) | 0 | 118 | 0 | 2 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 47 | 0 | 0 | 5 |
Sección 16 (Ministerio del Interior) Votación del Dictamen de la Sección 16 (Ministerio del Interior)
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) Votación del Dictamen de la Sección 16 (Ministerio del Interior).
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 0 | 8 | 0 | 1 |
| GCUP-EC-GC | 34 | 0 | 0 | 0 |
| EH Bildu (GEH Bildu) | 0 | 0 | 5 | 0 |
| Mixto (GMx) | 3 | 7 | 0 | 0 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 7 | 4 | 1 | 0 |
| Republicano (GR) | 0 | 0 | 13 | 0 |
| Socialista (GS) | 120 | 0 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 6 | 0 | 0 | 0 |
| VOX (GVOX) | 0 | 52 | 0 | 0 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas transaccionales: Enmienda transaccional nº 17, a la enmienda 4823 del Grupo Parlamentario Republicano.
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 0 | 9 | 0 | 0 |
| GCUP-EC-GC | 34 | 0 | 0 | 0 |
| EH Bildu (GEH Bildu) | 5 | 0 | 0 | 0 |
| Mixto (GMx) | 3 | 5 | 1 | 1 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 11 | 0 | 1 | 0 |
| Republicano (GR) | 13 | 0 | 0 | 0 |
| Socialista (GS) | 120 | 0 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 6 | 0 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas transaccionales: Enmienda transaccional nº 16, a la enmienda 4824 del Grupo Parlamentario Republicano.
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 0 | 0 | 9 | 0 |
| GCUP-EC-GC | 34 | 0 | 0 | 0 |
| EH Bildu (GEH Bildu) | 5 | 0 | 0 | 0 |
| Mixto (GMx) | 3 | 5 | 1 | 1 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 12 | 0 | 0 | 0 |
| Republicano (GR) | 13 | 0 | 0 | 0 |
| Socialista (GS) | 120 | 0 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 6 | 0 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas presentadas por el Grupo Parlamentario Popular en el Congreso.: Resto de las enmiendas presentadas por el Grupo Parlamentario Popular en el Congreso.
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 9 | 0 | 0 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 0 | 5 | 0 | 0 |
| Mixto (GMx) | 6 | 1 | 0 | 3 |
| Popular (GP) | 87 | 1 | 0 | 0 |
| GPlu | 0 | 12 | 0 | 0 |
| Republicano (GR) | 0 | 13 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas presentadas por el Grupo Parlamentario Popular en el Congreso.: Enmiendas 1339 y 1340.
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 9 | 0 | 0 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 0 | 5 | 0 | 0 |
| Mixto (GMx) | 6 | 1 | 1 | 2 |
| Popular (GP) | 88 | 0 | 0 | 0 |
| GPlu | 0 | 11 | 1 | 0 |
| Republicano (GR) | 0 | 13 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas presentadas por el Grupo Parlamentario Popular en el Congreso.: Enmienda 1180.
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 9 | 0 | 0 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 0 | 5 | 0 | 0 |
| Mixto (GMx) | 5 | 2 | 0 | 3 |
| Popular (GP) | 88 | 0 | 0 | 0 |
| GPlu | 0 | 12 | 0 | 0 |
| Republicano (GR) | 0 | 13 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmienda presentada por el Grupo Parlamentario Republicano y Euskal Herria Bildu.: Enmienda 3540 presentada por los Grupos Parlamentarios Republicano y Euskal Herria Bildu.
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 0 | 9 | 0 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 5 | 0 | 0 | 0 |
| Mixto (GMx) | 2 | 6 | 1 | 1 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 8 | 0 | 4 | 0 |
| Republicano (GR) | 13 | 0 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 4 | 2 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas presentadas por el Grupo Parlamentario Republicano.: Resto de las enmiendas presentadas por el Grupo Parlamentario Republicano.
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 0 | 9 | 0 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 5 | 0 | 0 | 0 |
| Mixto (GMx) | 2 | 6 | 1 | 1 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 7 | 0 | 5 | 0 |
| Republicano (GR) | 13 | 0 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas presentadas por el Grupo Parlamentario Republicano.: Enmienda 4822.
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 0 | 0 | 9 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 5 | 0 | 0 | 0 |
| Mixto (GMx) | 2 | 6 | 1 | 1 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 4 | 2 | 6 | 0 |
| Republicano (GR) | 13 | 0 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas presentadas por el Grupo Parlamentario Plural (Sra. Nogueras i Camero).: Resto de las enmiendas presentadas por el Grupo Parlamentario Plural (Sra. Nogueras i Camero).
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 9 | 0 | 0 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 0 | 0 | 5 | 0 |
| Mixto (GMx) | 2 | 6 | 1 | 1 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 6 | 0 | 6 | 0 |
| Republicano (GR) | 0 | 13 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas presentadas por el Grupo Parlamentario Plural (Sra. Nogueras i Camero).: Enmienda 4644.
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 0 | 9 | 0 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 0 | 0 | 5 | 0 |
| Mixto (GMx) | 2 | 6 | 1 | 1 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 8 | 0 | 4 | 0 |
| Republicano (GR) | 0 | 13 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas presentadas por el Grupo Parlamentario Plural (Sra. Nogueras i Camero).: Enmienda 4643.
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 0 | 0 | 9 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 0 | 0 | 5 | 0 |
| Mixto (GMx) | 2 | 6 | 1 | 1 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 8 | 0 | 4 | 0 |
| Republicano (GR) | 0 | 13 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas presentadas por el Grupo Parlamentario Plural (Sra. Nogueras i Camero).: Enmienda 4584.
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 0 | 9 | 0 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 0 | 0 | 5 | 0 |
| Mixto (GMx) | 2 | 6 | 1 | 1 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 7 | 0 | 5 | 0 |
| Republicano (GR) | 13 | 0 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas presentadas por el Grupo Parlamentario Plural (Sra. Nogueras i Camero).: Enmienda 4322.
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 0 | 0 | 9 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 0 | 0 | 5 | 0 |
| Mixto (GMx) | 3 | 6 | 0 | 1 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 8 | 0 | 4 | 0 |
| Republicano (GR) | 0 | 0 | 13 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmiendas presentadas por el Grupo Parlamentario Plural (Sr. Bel Accensi).: Votación en bloque de las enmiendas presentadas por el Grupo Parlamentario Plural (Sr. Bel Accensi).
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 9 | 0 | 0 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 0 | 0 | 5 | 0 |
| Mixto (GMx) | 2 | 6 | 1 | 1 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 11 | 0 | 1 | 0 |
| Republicano (GR) | 0 | 13 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |
Sección 16 (Ministerio del Interior) null
- Asunto
- Presupuestos Generales del Estado
- Título oficial completo
- Sección 16 (Ministerio del Interior) null
- Parte votada
- Enmienda presentada por el Grupo Parlamentario Plural (Sr. Errejón Galván y Sra. Sabanés Nadal).: Enmienda 3710 presentada por el Grupo Parlamentario Plural (Sr. Errejón Galván y Sra. Sabanés Nadal).
- Expediente
- 121/000070
| Grupo | Sí | No | Abst. | No vota |
|---|---|---|---|---|
| GCs | 9 | 0 | 0 | 0 |
| GCUP-EC-GC | 0 | 34 | 0 | 0 |
| EH Bildu (GEH Bildu) | 5 | 0 | 0 | 0 |
| Mixto (GMx) | 3 | 6 | 0 | 1 |
| Popular (GP) | 0 | 88 | 0 | 0 |
| GPlu | 3 | 4 | 5 | 0 |
| Republicano (GR) | 0 | 13 | 0 | 0 |
| Socialista (GS) | 0 | 120 | 0 | 0 |
| Vasco (EAJ-PNV) (GV (EAJ-PNV)) | 0 | 6 | 0 | 0 |
| VOX (GVOX) | 0 | 0 | 0 | 52 |